Caterpillar
Поиск

PC3000-6 S/N 46217

PC3000-6 S/N 46217



Код детали
Наименование
797 842 73 PLUG
797 915 73 SEAL KIT (POS 04,08,09,14,26),SEAL KIT INCL FIG-NOS 04,08,09,14,26
797 954 73 NON-RETURN VALVE
798 055 73 CYLINDER BARREL INCL FIG-NOS 03,04,05,06,CYLINDER BARREL INCL FIG-NOS 06,07,23,32,CYLINDER BARREL INCL FIG-NOS 14,20,23,32
798 056 73 CYLINDER BARREL INCL FIG-NOS 02,28,29,30,CYLINDER BARREL INCL FIG-NOS 07,22,25,32
798 225 73 AMMETER
798 245 73 TRUNNION SUPPORT ASSY WITH PINS
804 595 73 LIFETIME SEAL
806 232 73 METER UNIT,METERING UNIT,UNIT OF MEASUREMENT
806 233 73 GASKET,SEAL
806 234 73 COVER PLUG,TUBE POLE CAP
806 236 73 PIPE,PIPE BEND
806 759 73 CARDAN SHAFT FLANGE,JOINT SHAFT FLANGE
806 760 73 INTERMEDIATE RING,SPACER RING
872 909 40 SLEW RING PROTECTION ASSY
883 108 40 AIR INTAKE PIPE
883 109 40 AIR INTAKE PIPE
883 110 40 AIR INTAKE PIPE
883 747 40 GRATING
886 298 40 VALVE BLOCK ASSY
887 009 40 ANGLE
887 140 40 TRACK SHOE,TRACK SHOE 1000 BREIT,TRACK SHOE 1000 MM,TRACK SHOE 1000 WIDE
887 176 40 DOUBLE WIPER(TO BE ADAPTED),WIPER RETAINER
887 374 40 AXLE STIRRUP,RETAINER,SHACKLE
890 603 40 GRATING
890 607 40 AIR INTAKE PIPE
890 682 40 SEGMENT
891 033 40 SWITCH
891 725 40 CLAMP
891 728 40 WATER PIPE
891 735 40 WATER PIPE
894 258 40 STRAP RETAINER
894 302 40 EXHAUST PIPE ASSY
894 621 40 GRATING,GRID
894 718 40 RETAINER
894 924 40 CONNECTING BLOCK
896 400 40 RING,SUPPORT RING
896 414 40 PILOT OIL UNIT ASSY
896 415 40 PILOT OIL UNIT ASSY
896 467 40 HOOD
896 473 40 TOGGLE SWITCH
896 488 40 CAMSWITCH
896 520 40 END PIN,END PIN 3,0X25,END PIN 3X25,LOCK BOLT,LOCKING BOLT,PLUG,PLUG PIN
896 521 40 END PIN,PLUG,PLUG PIN
896 522 40 END PIN,END PIN 6,0X25
896 546 40 TIME LAG RELAY,TIME RELAY
896 558 40 PIPE ADAPTER,PIPE ADAPTER DN 29/23,PIPE ADAPTER DN29/23
896 568 40 PLUG
896 581 40 POWER BREAKER,POWER T BREAKER
896 587 40 GLYDRING,SEALING ELEMENT,SEALING ELEMENT (COLD WEATHER DESIGN)
896 590 40 HYDR MOTOR ASSY
896 597 40 FAN
896 662 40 ADAPTER
896 669 40 LEVEL PROBE,NIVEAU-SONDE
896 672 40 RUBBER METAL BAR
896 692 40 PISTON WEAR RING
896 716 40 HOUR METER
896 727 40 CABEL 10,0,CABLE 10,0,CABLE 10,0BULK WARE, STATE LENGTH REQUIRED,CABLE 10,0BULK WARE, STATE LENGTHREQUIRED,CABLE 10,0MM2,CABLE 10,0MM2, BLUE,CABLE 100MM2,CABLE 10MM2,CABLE 10MM2 BLUE
896 746 40 ALARM TRANSMITTER,HORN
896 747 40 RING
896 769 40 PROTECTION CAP
898 104 40 SLEW RING ASSY
898 129 40 PULSATION ABSORBER,PULSATION SHOCK ABSORBER
898 146 40 FLOATSWITCH (BULL CLAM EQUIPMENT)
898 147 40 FLOATSWITCH (BACKHOE EQUIPMENT)
898 148 40 FLOATSWITCH (BACKHOE EQUIPMENT) COLD WEATHER -50°
898 161 40 HYDRAULIC CYLINDER
898 375 40 ANGLE
898 686 40 CABLE 101 M,CONNECTION CABLE V 24,CONNECTION CABLE V24
899 301 40 CONVERTER,LIMIT SELECTOR,SWITCH UNIT
899 929 40 RESILIENT SLEEVE,SLEEVE
900 189 40 RETAINER
900 690 40 BUSHING,FLANGED BUSH,FREEZE-IN BUSHING
900 758 40 SEAL FIXING ASSY CONSIST OF FIGNO 08,09,10,SEAL FIXING ASSYINCL FIG-NOS 21-23,SEAL FIXING FIG-NOS 07, 08, 20,SEAL FIXING FIG-NOS 12, 13, 22,SEAL FIXINGFIG-NOS 12, 13, 22,SEAL FIXINGFIG-NOS 16, 17, 20
901 082 40 GRATING
Показано с 1651 по 1725 из 2469 (всего 33 страниц)